Test 2
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| 0.Day so fibonacy | 1p | 24.5% | 61 | |
| 0.The Game of Nim | 1p | 0.0% | 0 | |
| 0.Tính giai thừa | 1p | 61.1% | 1284 | Editorial |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| 0.Day so fibonacy | 1p | 24.5% | 61 | |
| 0.The Game of Nim | 1p | 0.0% | 0 | |
| 0.Tính giai thừa | 1p | 61.1% | 1284 | Editorial |
Comments